Summary by Quarter

Revenues & operating earnings (IFRSs) 2006 2007
€ million Q1 Q2 Q3 Q4 2006 Q1 Q2 Q3 Q4 2007
Potash and Magnesium Products 336.0  319.0  288.3  295.6  1,238.9  368.5  339.7  313.5  386.3  1,408.0 
COMPO 197.7  145.6  92.2  116.9  552.4  217.1  156.9  115.9  127.5  617.4 
fertiva 132.2  137.6  143.8  142.6  556.2  150.5  154.0  164.0  179.6  648.1 
Salt 157.7  67.7  115.5  144.9  485.8  176.6  98.6  101.0  168.9  545.1 
Waste Management and Recycling 17.0  17.7  16.6  18.1  69.4  17.6  17.5  17.8  17.6  70.5 
Services and Trading 14.9  12.5  13.7  13.9  55.0  14.4  11.9  14.9  13.8  55.0 
K+S Group revenues 855.5  700.1  670.1  732.0  2,957.7  944.7  778.6  727.1  893.7  3,344.1 
Potash and Magnesium Products 42.1  41.7  39.2  35.6  158.6  52.8  55.9  65.0  4.2  177.9 
COMPO 16.3  9.7  (0.4) 3.6  29.2  19.2  9.0  0.0  3.8  32.0 
fertiva 3.8  5.0  5.8  2.1  16.7  4.4  5.5  5.2  10.2  25.3 
Salt 47.5  0.4  7.7  12.0  67.6  25.0  1.7  3.2  17.9  47.8 
Waste Management and Recycling 3.6  3.7  2.9  3.6  13.8  3.2  3.1  2.4  2.8  11.5 
Services and Trading 7.3  6.3  6.8  5.0  25.4  7.1  5.7  10.0  4.9  27.7 
Reconciliation (7.5) (7.4) (10.3) (8.1) (33.3) (8.4) (11.5) (6.4) (10.2) (36.5)
K+S Group EBIT I 113.1  59.4  51.7  53.8  278.0  103.3  69.4  79.4  33.6  285.7 
                     
Income statements (IFRSs) 2006 2007
€ million Q1 Q2 Q3 Q4 2006 Q1 Q2 Q3 Q4 2007
Revenues 855.5  700.1  670.1  732.0  2,957.7  944.7  778.6  727.1  893.7  3,344.1 
Cost of sales 519.6  478.5  455.8  474.1  1,928.0  624.6  533.1  472.2  582.1  2,212.0 
Gross profit 335.9  221.6  214.3  257.9  1,029.7  320.1  245.5  254.9  311.6  1,132.1 
Selling expenses 201.2  163.5  156.5  193.1  714.3  203.7  181.8  162.7  204.1  752.3 
General and administrative expenses 17.6  20.1  21.0  23.1  81.8  20.1  25.4  19.1  24.8  89.4 
Research and development costs 3.1  3.8  3.2  3.7  13.8  4.0  3.5  3.9  4.1  15.5 
Other operating income/expenses (1.2) 24.4  17.5  15.7  56.4  10.8  34.4  6.3  (45.3) 6.2 
Income from investments, net 0.3  0.8  0.6  0.1  1.8  0.2  0.2  3.9  0.3  4.6 
Operating earnings (EBIT I) 113.1  59.4  51.7  53.8  278.0  103.3  69.4  79.4  33.6  285.7 
Market value changes from hedging transactions 51.7  8.2  45.3  (21.6) 83.6  3.0  9.0  (233.5) (171.1) (392.6)
Earnings after market value changes (EBIT II) 164.8  67.6  97.0  32.2  361.6  106.3  78.4  (154.1) (137.5) (106.9)
Financial result (5.9) (0.2) (5.2) (8.8) (20.1) (9.8) (6.3) (8.4) (11.2) (35.7)
Earnings before income taxes 158.9  67.4  91.8  23.4  341.5  96.5  72.1  (162.5) (148.7) (142.6)
Earnings before income taxes, adjusted 1) 107.2  59.2  46.5  45.0  257.9  93.5  63.1  71.0  22.4  250.0 
Taxes on income 55.1  23.3  31.7  (39.8) 70.3  31.9  24.2  (54.1) (51.5) (49.5)
- of which deferred taxes 30.2  10.5  18.8  (39.1) 20.4  4.6  6.5  (42.2) (37.8) (68.9)
Minority interests in earnings 0.4  0.4  0.1  0.1  0.2 
Group earnings after taxes and
minority interests 2)
103.8 44.1  60.1  62.8  270.8  64.5  47.9  (108.4) (97.3) (93.3)
Group earnings after taxes, adjusted 1, 2) 71.2  39.0  31.5  76.4  218.1  62.6  42.2  47.6  22.9  175.3 
                     
Other key data (IFRSs) 2006 2007
  Q1 Q2 Q3 Q4 2006 Q1 Q2 Q3 Q4 2007
Capital expenditure (€ million) 3) 15.8  30.0  33.2  51.5  130.5  25.2  25.6  45.4  75.4  171.6 
Depreciation and amortisation (€ million) 3) 30.0  29.8  29.8  33.5  123.1  31.0  31.0  31.2  35.0  128.2 
Gross cash flow (€ million) 114.0  74.8  63.1  90.8  342.7  104.1  67.1  116.5  84.4  372.1 
Net debt (€ million) 308.2  739.2  648.7  718.2  713.1  741.6  830.3  1,086.5 
Earnings per share, adjusted (€ ) 1, 2) 1.73 0.95 0.76 1.85 5.29  1.52 1.02 1.15 0.56 4.25 
Gross cash flow per share (€) 2.77 1.81 1.53 2.20 8.31  2.53 1.63 2.82 2.05 9.02 
Book value per share, adjusted (€) 1) 24.51 23.28  24.16 25.71 26.96 26.08  26.62  27.24
Total number of shares (million) 41.25 41.25  41.25 41.25 41.25 41.25  41.25  41.25 
Number of shares outstanding (million) 4) 41.13 41.25  41.25 41.25 41.19 41.25  41.25  41.25 
Average number of shares (million) 5) 41.20 41.21 41.23 41.25 41.23 41.21 41.23 41.25 41.25 41.24 
Closing price (XETRA, €) 66.60 63.07  63.20 82.20 82.34 114.06  128.56  162.75 
Employees as of the reporting date (number) 10,979 10,959  11,843 11,873 11,956 11,912  11,980  12,033 
                     

1)   adjusted for the effect of market value changes in hedging transactions; in the case of adjusted Group earnings, the resulting tax effects were also eliminated

2)   in the fourth quarter of 2006: including non-recurrent deferred tax income of € 41.9 million or € 1.02 per share

3)   for or in connection with intangible assets as well as property, plant and equipment

4)   total number of shares less the own shares held by K+S on the reporting date

5)   total number of shares less the average number of own shares held by K+S over the period



  © K+S Aktiengesellschaft
http://reports.k-plus-s.com > K+S Quarterly Reports - Archive > Q4 / 2007 > Summary by Quarter