K+S
Search deutsch english

Summary by Quarter

Revenues & operating earnings (IFRSs)    
€ million Q1/07 Q2/07 Q3/07 Q4/07 2007 Q1/08 %
Potash and Magnesium Products 368.5 339.7 313.5 386.3 1,408.0 522.5 + 41.8
COMPO 217.1 156.9 115.9 127.5 617.4 275.9 + 27.1
fertiva 150.5 154.0 164.0 179.5 648.0 212.5 + 41.2
Salt 176.6 98.6 101.0 168.9 545.1 170.3 (3.6)
Complementary Business Segments 31.9 29.3 32.5 31.4 125.1 31.7 (0.6)
Reconciliation 0.1 0.1 0.2 0.1 0.5 0.1
K+S Group revenues 944.7 778.6 727.1 893.7 3,344.1 1,213.0 + 28.4
Potash and Magnesium Products 52.8 55.9 65.0 4.2 177.9 170.9 > 100.0
COMPO 19.2 9.0 3.8 32.0 35.9 + 87.0
fertiva 4.4 5.5 5.2 10.2 25.3 6.7 + 52.3
Salt 25.0 1.7 3.2 17.9 47.8 14.7 (41.2)
Complementary Business Segments 10.0 8.0 11.9 7.8 37.7 7.1 (29.0)
Reconciliation (8.1) (10.7) (5.9) (10.3) (35.0) (9.0) (11.1)
K+S Group EBIT I 103.3 69.4 79.4 33.6 285.7 226.3 > 100.0
               
Income statements (IFRSs)    
€ million Q1/07 Q2/07 Q3/07 Q4/07 2007 Q1/08 %
Revenues 944.7 778.6 727.1 893.7 3,344.1 1,213.0 + 28.4
Cost of sales 624.6 533.1 472.2 582.1 2,212.0 711.5 + 13.9
Gross profit 320.1 245.5 254.9 311.6 1,132.1 501.5 + 56.7
Selling expenses 203.7 181.8 162.7 204.1 752.3 216.0 + 6.0
General and administrative expenses 20.1 25.4 19.1 24.8 89.4 23.1 + 14.9
Research and development costs 4.0 3.5 3.9 4.1 15.5 4.3 + 7.5
Other operating income/expenses 10.8 34.4 6.3 (45.3) 6.2 (32.0) (396.3)
Income from investments, net 0.2 0.2 3.9 0.3 4.6 0.2
Operating earnings (EBIT I) 103.3 69.4 79.4 33.6 285.7 226.3 > 100.0
Market value changes from hedging transactions 3.0 9.0 (233.5) (171.1) (392.6) (107.7)
Earnings after market value changes (EBIT II) 106.3 78.4 (154.1) (137.5) (106.9) 118.6 + 11.6
Financial result (9.8) (6.3) (8.4) (11.2) (35.7) (2.3) + 76.5
Earnings before income taxes 96.5 72.1 (162.5) (148.7) (142.6) 116.3 + 20.5
Earnings before income taxes, adjusted 1) 93.5 63.1 71.0 22.4 250.0 224.0 > 100.0
Taxes on income 31.9 24.2 (54.1) (51.5) (49.5) 31.5 (1.3)
- of which deferred taxes 4.6 6.5 (42.2) (37.8) (68.9) 12.9 > 100.0
Minority interests in earnings 0.1 0.1 0.2 (100.0)
Group earnings after taxes and minority interests 2) 64.5 47.9 (108.4) (97.3) (93.3) 84.7 + 31.3
Group earnings after taxes, adjusted 1, 2) 62.6 42.2 47.6 22.9 175.3 162.6 > 100.0
               
Other key data (IFRSs)    
  Q1/07 Q2/07 Q3/07 Q4/07 2007 Q1/08 %
Capital expenditure (€ million) 2) 25.2 25.6 45.4 75.4 171.6 24.2 (4.0)
Depreciation and amortisation (€ million) 2) 31.0 31.0 31.2 35.0 128.2 32.5 + 4.8
Gross cash flow (€ million) 104.1 67.1 116.5 84.4 372.1 243.0 > 100.0
Net debt (€ million) 713.1 741.6 830.3 1,086.5 1,002.8 + 40.6
Earnings per share, adjusted (€ ) 1) 1.52 1.02 1.15 0.56 4.25 3.95 > 100.0
Gross cash flow per share (€) 2.53 1.63 2.82 2.05 9.02 5.90 > 100.0
Book value per share, adjusted (€) 1) 26.96 26.08 26.62 27.24 24.12 (10.5)
Total number of shares (million) 41.25 41.25 41.25 41.25 41.25
Number of shares outstanding (million) 3) 41.19 41.25 41.25 41.25 41.21
Average number of shares (million) 4) 41.21 41.23 41.25 41.25 41.24 41.21
Closing price (XETRA, €) 82.34 114.06 128.56 162.75 207.31 > 100.0
Employees as of the reporting date (number) 11,956 11,912 11,980 12,033 12,141 + 1.5
               

1)  adjusted for the effect of market value changes in hedging transactions; in the case of adjusted Group earnings, the resulting tax effects were also eliminated

2)  for or in connection with intangible assets as well as property, plant and equipment

3)  total number of shares less the own shares held by K+S on the reporting date

4)  total number of shares less the average number of own shares held by K+S over the period

© K+S Aktiengesellschaft