K+S
Weltkarte

Summary by Quarter

Revenues & operating earnings (IFRSs)            
€ million Q1/08 Q2/08 H1/08 Q3/08 Q4/08 2008 Q1/09 Q2/09 H1/09
Potash and Magnesium Products 522.5 612.8 1,135.3 763.4 498.7 2,397.4 366.0 354.3 720.3
Nitrogen Fertilizers 488.4 433.8 922.2 515.6 214.6 1,652.4 342.1 257.4 599.5
Salt 170.3 108.0 278.3 131.0 209.3 618.6 338.3 99.3 437.6
Complementary Business Segments 31.7 29.6 61.3 31.2 32.8 125.3 29.1 27.6 56.7
Reconciliation 0.1 0.3 0.4 0.2 0.1 0.7 0.2 0.1 0.3
K+S Group revenues 1,213.0 1,184.5 2,397.5 1,441.4 955.5 4,794.4 1,075.7 738.7 1,814.4
Potash and Magnesium Products 170.9 291.4 462.3 465.6 275.3 1,203.2 97.0 53.8 150.8
Nitrogen Fertilizers 42.6 44.0 86.6 40.0 (5.2) 121.4 8.1 (26.6) (18.5)
Salt 14.7 (4.2) 10.5 8.5 26.2 45.2 80.2 (0.6) 79.6
Complementary Business Segments 7.1 7.1 14.2 5.1 5.8 25.1 2.0 3.2 5.2
Reconciliation (9.0) (11.9) (20.9) (17.0) (14.3) (52.2) (13.3) (11.7) (25.0)
K+S Group EBIT I 226.3 326.4 552.7 502.2 287.8 1,342.7 174.0 18.1 192.1
                   

 

Income statement (IFRSs)                
€ million Q1/08 Q2/08 H1/08 Q3/08 Q4/08 2008 Q1/09 Q2/09 H1/09
Revenues 1,213.0 1,184.5 2,397.5 1,441.4 955.5 4,794.4 1,075.7 738.7 1,814.4
Cost of sales 711.5 635.4 1,346.9 737.3 468.7 2,552.9 663.5 473.5 1,137.0
Gross profit 501.5 549.1 1,050.6 704.1 486.8 2,241.5 412.2 265.2 677.4
Selling expenses 216.0 194.5 410.5 178.6 186.9 776.0 188.5 160.3 348.8
General and administrative expenses 23.1 28.0 51.1 25.8 27.4 104.3 27.1 32.5 59.6
Research and development costs 4.3 4.3 8.6 4.6 4.9 18.1 4.0 4.5 8.5
Other operating income/expenses (32.7) (3.5) (36.2) 4.8 23.9 (7.5) (6.4) (39.3) (45.7)
Income from investments, net 0.2 0.4 0.6 0.9 1.0 2.5 0.4 0.4 0.8
Result from operating “anticipative” hedges (107.0) 0.4 (106.6) (32.7) (6.5) (145.8) (33.7) 8.7 (25.0)
Result after operating hedges (EBIT II) 118.6 319.6 438.2 468.1 286.0 1,192.3 152.9 37.7 190.6
Financial result (2.3) (11.9) (14.2) (8.1) 29.1 6.8 (8.4) (76.6) (85.0)
Earnings before income taxes 116.3 307.7 424.0 460.0 315.1 1,199.1 144.5 (38.9) 105.6
Taxes on income 31.5 81.4 112.9 126.3 88.5 327.7 37.1 (8.8) 28.3
- of which deferred taxes 12.9 27.2 40.1 5.9 15.4 61.4 (4.5) (2.3) (6.8)
Net income/loss 84.8 226.3 311.1 333.7 226.6 871.4 107.4 (30.1) 77.3
Minority interests in earnings 0.1 0.1 0.2 0.2 0.5 0.1 0.1 0.2
Group earnings after taxes and
minority interests
84.8 226.2 311.0 333.5 226.4 870.9 107.3 (30.2) 77.1
                   
Operating earnings (EBIT I) 226.3 326.4 552.7 502.2 287.8 1,342.7 174.0 18.1 192.1
Earnings before income taxes, adjusted 1) 224.0 314.5 538.5 494.1 316.9 1,349.5 165.6 (58.5) 107.1
Group earnings, adjusted 1) 162.6 231.1 393.7 358.1 227.5 979.3 122.5 (44.3) 78.2
                   

 

Other key data (IFRSs)                  
  Q1/08 Q2/08 H1/08 Q3/08 Q4/08 2008 Q1/09 Q2/09 H1/09
Capital expenditure (€ million) 2) 24.2 60.5 84.7 48.4 64.4 197.5 29.1 41.5 70.6
Depreciation and amortisation (€ million) 2) 32.5 33.8 66.3 39.1 36.3 141.7 35.1 35.0 70.1
Gross cash flow (€ million) 243.0 281.5 524.5 456.8 196.6 1,177.9 172.3 41.4 213.7
Net indebtedness (€ million) 997.6 902.3 633.6 570.0 535.6 827.6
Earnings per share, adjusted (€) 1), 3) 0.99 1.40 2.39 2.17 1.38 5.94 0.74 (0.27) 0.47
Gross cash flow per share (€) 3) 1.47 1.71 3.18 2.77 1.19 7.14 1.05 0.25 1.30
Book value per share, adjusted (€) 1), 3) 6.03 6.71 9.04 10.49 11.31 8.50
Number of shares outstanding (million) 3), 4) 164.84 165.00 165.00 165.00 164.84 165.00
Average number of shares (million) 3), 5) 164.84 164.95 164.89 165.00 165.00 164.95 164.84 164.90 164.87
Closing price (XETRA, €) 3) 51.83 91.58 48.64 39.97 34.93 40.03
Employees as of the reporting date (number) 12,141 12,145 12,323 12,368 12,334 12,233
                   

1)  The adjusted key figures only contain the result from hedging realised during the current period. By contrast, changes in the market value of derivatives still outstanding are not taken into account. The effects on deferred and cash taxes are also eliminated; Q2/09 tax rate: 27.9 % (Q2/08: 27.7 %).

2)  For or in connection with intangible assets as well as property, plant and equipment.

3)  Adjusted to share split in the ratio 1:4 (entry in the Commercial Register: 24 June 2008; technical execution: 21 July 2008).

4)  Total number of shares less the own shares held by K+S on the reporting date.

5)  Total number of shares less the average number of the own shares held by K+S over the period.

© K+S Aktiengesellschaft